Usage Statistics for provenscaling.com

Summary Period: March 2007
Generated 31-Mar-2007 23:50 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 7321
Total Files 4742
Total Pages 3231
Total Visits 1907
Total KBytes 20553
Total Unique Sites 1035
Total Unique URLs 30
Total Unique Referrers 129
Total Unique User Agents 339
. Avg Max
Hits per Hour 9 267
Hits per Day 236 1094
Files per Day 152 587
Pages per Day 104 459
Visits per Day 61 168
KBytes per Day 663 3724
Hits by Response Code
Code 200 - OK 4742
Code 206 - Partial Content 20
Code 301 - Moved Permanently 18
Code 304 - Not Modified 1029
Code 404 - Not Found 1512

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 50 0.68% 32 0.67% 17 0.53% 15 0.79% 22 2.13% 93 0.45%
2 84 1.15% 59 1.24% 35 1.08% 26 1.36% 28 2.71% 280 1.36%
3 45 0.61% 35 0.74% 19 0.59% 17 0.89% 20 1.93% 98 0.48%
4 75 1.02% 45 0.95% 34 1.05% 25 1.31% 27 2.61% 118 0.57%
5 84 1.15% 54 1.14% 37 1.15% 29 1.52% 30 2.90% 144 0.70%
6 89 1.22% 56 1.18% 38 1.18% 31 1.63% 35 3.38% 149 0.73%
7 116 1.58% 89 1.88% 53 1.64% 36 1.89% 37 3.57% 236 1.15%
8 62 0.85% 47 0.99% 31 0.96% 26 1.36% 25 2.42% 116 0.56%
9 82 1.12% 57 1.20% 40 1.24% 27 1.42% 30 2.90% 132 0.64%
10 54 0.74% 42 0.89% 30 0.93% 20 1.05% 22 2.13% 102 0.50%
11 93 1.27% 65 1.37% 46 1.42% 32 1.68% 30 2.90% 162 0.79%
12 129 1.76% 95 2.00% 56 1.73% 37 1.94% 37 3.57% 272 1.32%
13 121 1.65% 96 2.02% 57 1.76% 41 2.15% 45 4.35% 256 1.25%
14 125 1.71% 80 1.69% 53 1.64% 41 2.15% 38 3.67% 210 1.02%
15 1006 13.74% 587 12.38% 373 11.54% 144 7.55% 135 13.04% 3724 18.12%
16 803 10.97% 531 11.20% 285 8.82% 168 8.81% 167 16.14% 3277 15.95%
17 150 2.05% 95 2.00% 67 2.07% 51 2.67% 55 5.31% 557 2.71%
18 288 3.93% 197 4.15% 150 4.64% 103 5.40% 94 9.08% 803 3.91%
19 342 4.67% 247 5.21% 137 4.24% 85 4.46% 78 7.54% 1966 9.56%
20 293 4.00% 224 4.72% 147 4.55% 82 4.30% 77 7.44% 1739 8.46%
21 173 2.36% 122 2.57% 67 2.07% 48 2.52% 53 5.12% 631 3.07%
22 168 2.29% 94 1.98% 68 2.10% 45 2.36% 47 4.54% 518 2.52%
23 345 4.71% 239 5.04% 144 4.46% 89 4.67% 75 7.25% 1279 6.22%
24 183 2.50% 127 2.68% 90 2.79% 70 3.67% 47 4.54% 394 1.92%
25 211 2.88% 151 3.18% 118 3.65% 104 5.45% 58 5.60% 379 1.84%
26 275 3.76% 179 3.77% 137 4.24% 106 5.56% 63 6.09% 491 2.39%
27 227 3.10% 170 3.58% 118 3.65% 89 4.67% 52 5.02% 623 3.03%
28 194 2.65% 146 3.08% 110 3.40% 85 4.46% 53 5.12% 395 1.92%
29 221 3.02% 175 3.69% 128 3.96% 98 5.14% 61 5.89% 469 2.28%
30 139 1.90% 115 2.43% 87 2.69% 67 3.51% 33 3.19% 270 1.31%
31 1094 14.94% 491 10.35% 459 14.21% 74 3.88% 36 3.48% 670 3.26%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 238 3.25% 5 161 3.40% 3 115 3.56% 36 1127 5.48%
1 7 228 3.11% 5 158 3.33% 2 92 2.85% 30 939 4.57%
2 5 183 2.50% 4 135 2.85% 2 88 2.72% 16 500 2.43%
3 7 246 3.36% 5 163 3.44% 3 96 2.97% 18 559 2.72%
4 4 149 2.04% 3 103 2.17% 2 76 2.35% 10 296 1.44%
5 4 153 2.09% 3 110 2.32% 2 80 2.48% 11 338 1.65%
6 7 222 3.03% 5 169 3.56% 3 95 2.94% 19 587 2.86%
7 6 199 2.72% 4 149 3.14% 3 95 2.94% 15 470 2.29%
8 9 307 4.19% 7 223 4.70% 4 138 4.27% 33 1008 4.90%
9 12 375 5.12% 8 271 5.71% 5 172 5.32% 45 1389 6.76%
10 8 265 3.62% 5 182 3.84% 3 105 3.25% 22 694 3.38%
11 10 339 4.63% 8 250 5.27% 5 158 4.89% 43 1324 6.44%
12 9 295 4.03% 5 181 3.82% 3 104 3.22% 26 806 3.92%
13 15 477 6.52% 9 286 6.03% 6 206 6.38% 35 1100 5.35%
14 12 398 5.44% 7 233 4.91% 5 169 5.23% 28 880 4.28%
15 21 651 8.89% 10 314 6.62% 8 249 7.71% 30 945 4.60%
16 17 537 7.34% 9 283 5.97% 7 224 6.93% 26 814 3.96%
17 13 430 5.87% 10 324 6.83% 7 240 7.43% 50 1549 7.53%
18 14 453 6.19% 8 272 5.74% 6 191 5.91% 56 1741 8.47%
19 10 325 4.44% 6 215 4.53% 4 136 4.21% 38 1192 5.80%
20 9 302 4.13% 6 187 3.94% 4 126 3.90% 30 939 4.57%
21 5 177 2.42% 3 122 2.57% 3 97 3.00% 15 476 2.32%
22 5 172 2.35% 3 112 2.36% 2 81 2.51% 12 362 1.76%
23 6 200 2.73% 4 139 2.93% 3 98 3.03% 17 518 2.52%

Top 17 of 30 Total URLs
# Hits KBytes URL
1 1246 17.02% 1132 5.51% /
2 1066 14.56% 360 1.75% /style.css
3 903 12.33% 3610 17.57% /freeride/
4 281 3.84% 546 2.66% /more.html
5 248 3.39% 563 2.74% /contact/
6 165 2.25% 1 0.01% /freecert/style.css
7 124 1.69% 140 0.68% /freecert/
8 104 1.42% 78 0.38% /freecert/result.php
9 84 1.15% 6162 29.98% /stats/usage_200703.html
10 77 1.05% 97 0.47% /freecert/new_question.php
11 45 0.61% 390 1.90% /stats/
12 24 0.33% 35 0.17% /freecert/style_1.php
13 23 0.31% 11 0.05% /freecert/request_cert.php
14 18 0.25% 83 0.40% /server-status
15 9 0.12% 39 0.19% /stats/ref_200703.html
16 6 0.08% 8 0.04% /freecert/style_2.php
17 2 0.03% 225 1.10% /stats/usage_200702.html

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 84 1.15% 6162 29.98% /stats/usage_200703.html
2 903 12.33% 3610 17.57% /freeride/
3 1246 17.02% 1132 5.51% /
4 248 3.39% 563 2.74% /contact/
5 281 3.84% 546 2.66% /more.html
6 45 0.61% 390 1.90% /stats/
7 1066 14.56% 360 1.75% /style.css
8 2 0.03% 225 1.10% /stats/usage_200702.html
9 124 1.69% 140 0.68% /freecert/
10 77 1.05% 97 0.47% /freecert/new_question.php

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1246 17.02% 1175 56.87% /
2 903 12.33% 619 29.96% /freeride/
3 248 3.39% 138 6.68% /contact/
4 281 3.84% 102 4.94% /more.html
5 45 0.61% 25 1.21% /stats/
6 124 1.69% 3 0.15% /freecert/
7 77 1.05% 2 0.10% /freecert/new_question.php
8 84 1.15% 2 0.10% /stats/usage_200703.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 1246 17.02% 1035 49.90% /
2 903 12.33% 625 30.14% /freeride/
3 281 3.84% 205 9.88% /more.html
4 248 3.39% 176 8.49% /contact/
5 84 1.15% 20 0.96% /stats/usage_200703.html
6 9 0.12% 4 0.19% /stats/ref_200703.html
7 124 1.69% 3 0.14% /freecert/
8 77 1.05% 2 0.10% /freecert/new_question.php
9 45 0.61% 2 0.10% /stats/
10 104 1.42% 1 0.05% /freecert/result.php

Top 30 of 1035 Total Sites
# Hits Files KBytes Visits Hostname
1 975 13.32% 415 8.75% 493 2.40% 7 0.37% etna.provenscaling.com
2 750 10.24% 456 9.62% 7339 35.71% 38 1.99% adsl-75-0-8-11.dsl.renocs.sbcglobal.net
3 368 5.03% 127 2.68% 343 1.67% 134 7.03% Inktomi
4 177 2.42% 177 3.73% 174 0.85% 177 9.28% xd-22-132-a8.bta.net.cn
5 121 1.65% 121 2.55% 119 0.58% 121 6.35% ip-122-152-128-48.asianetcom.net
6 98 1.34% 56 1.18% 255 1.24% 22 1.15% ool-44c684cb.dyn.optonline.net
7 92 1.26% 45 0.95% 120 0.59% 38 1.99% Google
8 79 1.08% 56 1.18% 131 0.64% 28 1.47% crawler4.irl.cs.tamu.edu
9 74 1.01% 74 1.56% 150 0.73% 25 1.31% cdev6045.yst.corp.yahoo.com
10 67 0.92% 19 0.40% 180 0.87% 7 0.37% overload-2.us.solidtech.com
11 47 0.64% 32 0.67% 121 0.59% 17 0.89% customer-pue-90-72.megared.net.mx
12 46 0.63% 19 0.40% 64 0.31% 1 0.05% lee.swift-internet.com
13 44 0.60% 8 0.17% 29 0.14% 2 0.10% customer-pue-173-5.megared.net.mx
14 41 0.56% 32 0.67% 82 0.40% 20 1.05% cdev6031.yst.corp.yahoo.com
15 37 0.51% 26 0.55% 111 0.54% 9 0.47% 217.73.30.181.vnet.sk
16 36 0.49% 27 0.57% 115 0.56% 9 0.47% ip-61-14-139-146.asianetcom.net
17 33 0.45% 15 0.32% 55 0.27% 3 0.16% s010600105ae18ff9.wp.shawcable.net
18 31 0.42% 14 0.30% 25 0.12% 14 0.73% 220.181.19.175
19 31 0.42% 31 0.65% 72 0.35% 6 0.31% customer.vpls.net
20 30 0.41% 18 0.38% 69 0.34% 4 0.21% 222-dup138.ldc.net.138.160.213.in-addr.arpa
21 29 0.40% 20 0.42% 83 0.41% 5 0.26% nat-fw.london.corp.yahoo.com
22 28 0.38% 11 0.23% 40 0.19% 10 0.52% c-db2272d5.08-123-73746f38.cust.bredbandsbolaget.se
23 28 0.38% 16 0.34% 64 0.31% 6 0.31% stip-static-228.195-146-142.telecom.sk
24 27 0.37% 6 0.13% 23 0.11% 1 0.05% altaec232.nbcuni.com
25 27 0.37% 8 0.17% 38 0.18% 3 0.16% ip-62-129-182-222.evc.net
26 24 0.33% 11 0.23% 43 0.21% 10 0.52% c-e82272d5.08-123-73746f38.cust.bredbandsbolaget.se
27 23 0.31% 19 0.40% 179 0.87% 4 0.21% pix-gw01.tme.sixapart.com
28 20 0.27% 19 0.40% 386 1.88% 3 0.16% zulia
29 19 0.26% 3 0.06% 18 0.09% 1 0.05% 25.eurolines.ro
30 19 0.26% 14 0.30% 58 0.28% 2 0.10% arc68-1-82-227-78-210.fbx.proxad.net
View All Sites

Top 10 of 1035 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 750 10.24% 456 9.62% 7339 35.71% 38 1.99% adsl-75-0-8-11.dsl.renocs.sbcglobal.net
2 975 13.32% 415 8.75% 493 2.40% 7 0.37% etna.provenscaling.com
3 20 0.27% 19 0.40% 386 1.88% 3 0.16% zulia
4 368 5.03% 127 2.68% 343 1.67% 134 7.03% Inktomi
5 98 1.34% 56 1.18% 255 1.24% 22 1.15% ool-44c684cb.dyn.optonline.net
6 67 0.92% 19 0.40% 180 0.87% 7 0.37% overload-2.us.solidtech.com
7 23 0.31% 19 0.40% 179 0.87% 4 0.21% pix-gw01.tme.sixapart.com
8 177 2.42% 177 3.73% 174 0.85% 177 9.28% xd-22-132-a8.bta.net.cn
9 74 1.01% 74 1.56% 150 0.73% 25 1.31% cdev6045.yst.corp.yahoo.com
10 6 0.08% 6 0.13% 133 0.65% 1 0.05% 207.47.13.194.static.nextweb.net

Top 30 of 129 Total Referrers
# Hits Referrer
1 3550 48.49% - (Direct Request)
2 106 1.45% http://pagead2.googlesyndication.com/pagead/ads
3 91 1.24% Google
4 54 0.74% http://www.planetmysql.org/
5 29 0.40% http://jcole.us/blog/
6 25 0.34% http://jcole.us/blog/archives/2007/03/15/want-a-free-ride-to-mysql-conference-expo/
7 16 0.22% http://www.netcraft.com/survey/
8 14 0.19% http://jcole.us/
9 8 0.11% http://www.solidtech.com/MySQLUC2007/
10 6 0.08% http://jcole.us/blog/archives/2007/03/19/love-your-free-ride-entries-keep-them-coming/
11 6 0.08% http://jeremy.zawodny.com/blog/
12 5 0.07% http://jeremy.zawodny.com/blog/archives/cat_mysql.html
13 5 0.07% http://qaix.com/mysql-database-development/560-412-help-understanding-the-whole-password-issue-read.shtml
14 5 0.07% http://www.bloglines.com/myblogs_display
15 4 0.05% http://www.whois.sc/
16 4 0.05% http://www.whois.sc/mysqlconsultant.com
17 4 0.05% http://www.whois.sc/provenscaling.net
18 4 0.05% http://www.whois.sc/scalemysql.com
19 3 0.04% Yahoo!
20 3 0.04% http://del.icio.us/network/meattle
21 3 0.04% http://jcole.us/blog/archives/2006/06/30/leaving-yahoo-storage-consulting/
22 3 0.04% http://jcole.us/blog/page/2/
23 3 0.04% http://jeremy.zawodny.com/linkblog/
24 3 0.04% http://solidtech.intl.boldfocus.com/MySQLUC2007/
25 3 0.04% http://solidtech.intl.boldfocus.com/mysql/email.html
26 3 0.04% http://solutions.mysql.com/solutions/item.php
27 3 0.04% http://solutions.mysql.com/solutions/partner.php
28 3 0.04% http://www.jebriggs.com/blog/
29 2 0.03% http://casidiablo.blogspot.com/2007/02/instalacin-de-un-entorno-web-tomcat-jsp.html
30 2 0.03% http://del.icio.us/network/bfl
View All Referrers

Top 20 of 29 Total Search Strings
# Hits Search String
1 15 24.19% proven scaling
2 5 8.06% proven scaling llc
3 4 6.45% mysql consulting
4 4 6.45% scaling
5 3 4.84% mysql conf freeride
6 3 4.84% mysql explain
7 2 3.23% explain mysql
8 2 3.23% mysql .conf
9 2 3.23% mysql consultant
10 2 3.23% mysql optimization
11 2 3.23% provenscaling
12 1 1.61% database consulting
13 1 1.61% fasterfox
14 1 1.61% free pass mysql conf
15 1 1.61% free ride 2007
16 1 1.61% high performance mysql consulting
17 1 1.61% mysql beratung
18 1 1.61% mysql code
19 1 1.61% mysql consultant los angeles
20 1 1.61% mysql consultanting
View All Search Strings

Top 15 of 339 Total User Agents
# Hits User Agent
1 5192 70.92% Mozilla
2 1319 18.02% Microsoft Internet Explorer
3 169 2.31% Spider
4 129 1.76% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
5 50 0.68% Opera
6 40 0.55% WordPress/2.0.6
7 32 0.44% sogou spider
8 31 0.42% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 22 0.30% MSRBOT
10 20 0.27% SurveyBot/2.3 (Whois Source)
11 19 0.26% LarbinWebCrawler (spider@download11.com)
12 17 0.23% larbin_2.6.3 larbin2.6.3@unspecified.mail
13 16 0.22% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
14 16 0.22% larbin_2.6.3 (larbin2.6.3@unspecified.mail)
15 15 0.20% LarbinWebCrawler spider@download11.com
View All User Agents

Usage by Country for March 2007

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 2697 36.84% 1460 30.79% 3958 19.26% US Commercial
2 2254 30.79% 1571 33.13% 11026 53.64% Network
3 768 10.49% 578 12.19% 2028 9.87% Unresolved/Unknown
4 184 2.51% 180 3.80% 184 0.90% China
5 146 1.99% 101 2.13% 347 1.69% Germany
6 139 1.90% 102 2.15% 294 1.43% US Educational
7 99 1.35% 45 0.95% 169 0.82% Mexico
8 90 1.23% 53 1.12% 189 0.92% Sweden
9 85 1.16% 65 1.37% 235 1.14% United Kingdom
10 81 1.11% 61 1.29% 175 0.85% Japan
11 78 1.07% 61 1.29% 205 1.00% Netherlands
12 68 0.93% 49 1.03% 168 0.82% Italy
13 65 0.89% 42 0.89% 175 0.85% Slovak Republic
14 50 0.68% 36 0.76% 141 0.69% Canada
15 48 0.66% 40 0.84% 134 0.65% Belgium
16 43 0.59% 29 0.61% 126 0.61% Australia
17 35 0.48% 24 0.51% 84 0.41% Denmark
18 34 0.46% 22 0.46% 79 0.39% Old style Arpanet (arpa)
19 32 0.44% 24 0.51% 92 0.45% Finland
20 31 0.42% 21 0.44% 78 0.38% Non-Profit Organization
21 23 0.31% 15 0.32% 51 0.25% Austria
22 23 0.31% 19 0.40% 64 0.31% Brazil
23 21 0.29% 10 0.21% 31 0.15% Peru
24 21 0.29% 5 0.11% 20 0.09% Romania
25 20 0.27% 15 0.32% 50 0.24% Norway
26 18 0.25% 9 0.19% 43 0.21% Hungary
27 18 0.25% 16 0.34% 47 0.23% India
28 18 0.25% 14 0.30% 14 0.07% Seychelles
29 17 0.23% 12 0.25% 34 0.16% France
30 11 0.15% 7 0.15% 28 0.14% Malaysia


Generated by Webalizer Version 2.01